Bachelor's Thesis, Master's Thesis, Diploma Thesis and Students' Projects
LaTeX Templates
- Here is a LaTeX template that you can use for your thesis with M9 (German and English): TUM-THESIS.zip
- Here is a (non-mandatory) LaTeX template for presentations: TUM-PRESENTATION.zip
B.Sc./M.Sc.-Thesis Seminar
- Information about the monthly held B.Sc./M.Sc. thesis seminar can be found here.
Currently Available Thesis Topics
In addition to the topics listed here, we regularly assign topics for theses and projects on request. To see if we have a topic that might be suitable for you, some information on yourself, your mathematical background, and your ideas for the thesis will be helpful. You can use the following questionnaires (currently only available in German) to help us:External Advisors
- "Intralogistik", Betreuer: Prof. Dr. Raymond Hemmecke: Abstract (deutsch)
Internal Advisors
Open Topics
Topic | Description | Start Date | Prerequisites | Advisors |
---|---|---|---|---|
Implementation of a routing server integrating public transport for Munich (IDP) | None | None | OSM/OSRM knowledge useful | Riedl, Wolfgang Ferdinand |
Extending Hotelling’s Law and the Competitive Facility Location Problem to Rebalancing of Car Sharing Systems | please see https://www.gs.tum.de/fileadmin/w00bik/adone/documents/MA_HotellingsLaw_CompFacilityLocation.pdf for a detailed abstract | None | Knowledge of game theory and linear programming is mandatory. | |
Bodies of constant width with respect to symmetric and non-symmetric gauge bodies | None | None | Computational Convexity | Brandenberg, René |
Ongoing Theses and Projects
Type | Authors | Working Title | Advisors | Supervisors |
---|---|---|---|---|
Bachelor's Thesis | Grassinger, Thomas | Measures of Symmetry in Minkowski spaces | Brandenberg, René | Gritzmann, Peter |
Bachelor's Thesis | Haller, Daniel | Ein Überblick über die Auswirkungen von Monotonie auf die Hirsch Vermutung | Borgwardt, Steffen | Borgwardt, Steffen |
Bachelor's Thesis | Riediger, Lucian | Applying and Adapting Online Algorithms to Autonomous Car Sharing | Klemm, Fabian | Gritzmann, Peter |
Master's Thesis | Gallner, Christina | An Advanced Cutting Method to Solving the Quadratic Assignent Problem | Riedl, Wolfgang Ferdinand | Gritzmann, Peter |
Bachelor's Thesis | Widmann, Philipp | Vergleich von DC- und TR-Modellen zur Stromnetzwerkoptimierung | Stursberg, Paul | Brandenberg, René |
Bachelor's Thesis | Boubaker, Wassim | Spectral Graph Theory in the context of Convolutional Neural Networks | Klemm, Fabian | Gritzmann, Peter |
Master's Thesis | von Dichter, Katherina | Volume estimates via the Asymmetry Measure of Minkowski | Brandenberg, René | Brandenberg, René |
Master's Thesis | Shan, Haochen | Supply Chain Optimization: A Mixed Integer Programming Model | Ritter, Michael | Gritzmann, Peter |
Bachelor's Thesis | Weickenmeier, Pascal | An Alternating Projection Method for Discrete Tomography with 4 Directions (Working Title) | Alpers, Andreas | Gritzmann, Peter |
Dissertations
Author | Title | Advisors | Year |
---|---|---|---|
Silbernagl, Matthias | A Polyhedral Analysis of Start-up Process Models in Unit Commitment Problems | Brandenberg, René | 2016 |
Finhold, Elisabeth | Primal methods in integer programming | Hemmecke, Raymond | 2015 |
Schmiedl, Felix | Shape Matching and Mesh Segmentation: Mathematical Analysis, Algorithms and an Application in Automated Manufacturing | Ritter, Michael | 2015 |
König, Stefan | On the Complexity and Approximation of Fundamental Problems in Computational Convexity | Brandenberg, René | 2013 |
Lindner, Silvia | Combinatorial Optimization in Machine Learning | Hemmecke, Raymond | 2012 |
Borgwardt, Steffen | A Combinatorial Optimization Approach to Constrained Clustering | Brieden, Andreas; Gritzmann, Peter | 2010 |
Roth, Lucia | Optimal Containment | Brandenberg, René | 2010 |
Böttcher, Julia | Embedding large graphs | Taraz, Anusch | 2009 |
Ritter, Michael | Packing under Balancing Constraints. Applications in Semiconductor Design and Flight Scheduling | Gritzmann, Peter | 2008 |
Jörg, Markus | $k$-disjunctive cuts and cutting plane algorithms for general mixed integer linear programs | Gritzmann, Peter | 2008 |
Stadler, Tanja | Evolving trees: Models for Speciation and Extinction in Phylogenetics | Taraz, Anusch | 2008 |
Langfeld, Barbara | Discrete Tomography on Modules: Decomposition, Separation, and Uniqueness | Gritzmann, Peter | 2008 |
Lord, Katja | Discrete Tomography, The Instability of Point X-Rays and Separability Problems for Aperiodic Quasicrystals | Gritzmann, Peter | 2006 |
Gerken, Tobias | On a Problem of Erdös in Combinatorial Geometry | Gritzmann, Peter | 2006 |
Berger, Franziska | Minimum Cycle Bases in Graphs | Gritzmann, Peter | 2004 |
Alpers, Andreas | Instability and Stability in Discrete Tomography | Gritzmann, Peter | 2003 |
Brandenberg, René | Radii of Convex Bodies | Gritzmann, Peter | 2002 |
de Vries, Sven | Discrete Tomography, Packing and Covering, and Stable Set Problems: Polytopes and Algorithms | Gritzmann, Peter | 1999 |
Prangenberg, Dieter | Computational Complexity Issues in Discrete Tomography | Gritzmann, Peter | 1998 |
Brieden, Andreas | Approximation Algorithms in Computational Convexity | Gritzmann, Peter | 1998 |
Wiegelmann, Markus | Groebner Bases and Primal Algorithms in Discrete Tomography | Gritzmann, Peter | 1998 |
Weidner, Eckhard | Optimization with Löwner-John-Bodies | Gritzmann, Peter | 1997 |
Burger, Thomas | Optimal Orthogonal Projections | Gritzmann, Peter | 1997 |
Hufnagel, Alexander | Algorithmic Problems in Brunn-Minkowski Theory | Gritzmann, Peter | 1995 |
Jansen, Klaus | Ein Zuordnungsproblem im Hardware-Design | Gritzmann, Peter | 1990 |
Stursberg, Paul | Integration of Renewable Electricity Generation | Ritter, Michael; Brandenberg, René | |
Riedl, Wolfgang Ferdinand | Routing under choice of conveyance | Brandenberg, René; Ritter, Michael | |
Huang, Wei | Operative Planning of Water Supply Networks by Mixed Integer Nonlinear Programming | Hemmecke, Raymond | |
Heise, Carl Georg | Graph Properties on Hypergraphs | Taraz, Anusch |
Completed Theses and Projects
Completed Master's Theses / Diploma Theses
Authors | Title | Advisors | Supervisors | Year |
---|---|---|---|---|
Sutter, Martin | Graph Reduction in School Bus Routing Problems | Ritter, Michael | Gritzmann, Peter | 2017 |
Kiehl, Sandro | Two-stage commissioning in logistics | Hemmecke, Raymond | Hemmecke, Raymond | 2017 |
Grima, Mickaël | Optimized GPS Routing | Ritter, Michael | Gritzmann, Peter | 2017 |
Treubel, Christian | Pathoptimization in Logistics | Hemmecke, Raymond | Hemmecke, Raymond | 2017 |
Heptner, Michael | Discrete Tomography under Block Constraints | Alpers, Andreas | Gritzmann, Peter | 2017 |
Müller, Daniel | Ride Pooling in Free Floating Car Sharing | Riedl, Wolfgang Ferdinand; Ritter, Michael | Gritzmann, Peter | 2017 |
Nitzl, Florian | Column-and-Row Generation for the container Vehicle Routing Problem | Stursberg, Paul | Gritzmann, Peter | 2017 |
Ariunjargal, Erchis | Optimal School Bus Routing | Ritter, Michael | Gritzmann, Peter | 2017 |
Sperr, Martin | Optimal Integration of Autonomous Vehicles in Car Sharing: Development of a Heuristic considering Multimodal Transport and Integration in an Optimal Framework | Riedl, Wolfgang Ferdinand | Gritzmann, Peter | 2017 |
Treyer, Annika | Optimal Storage Allocation | Hemmecke, Raymond | Hemmecke, Raymond | 2017 |
Reinerth, Tobias | Ridesharing with multiple passengers and flexible role assignment | Riedl, Wolfgang Ferdinand; Klemm, Fabian | Gritzmann, Peter | 2017 |
Huber, Susanne | Decomposition Methods with Application to a Multiple-Site Porduction Planning Problem | Ritter, Michael; Opritescu, Daniel | Gritzmann, Peter | 2016 |
Biberger, Martina | Integrated production and safety stock planning in complex multi-product supply chains | Gritzmann, Peter | 2016 | |
Ullmann, Raphael | Algorithms and Experimental Analysis for Online Deadline Scheduling | Schewior, Kevin | Megow, Nicole | 2016 |
Link, Matthias | Properties of matchings with ratio scaled perference lists | Stursberg, Paul | Gritzmann, Peter | 2016 |
Steil, Alexandra | Manpower Planning using Integer Programming: A Mathematical Model and an Enhanced Branch and Bound Approach | Riedl, Wolfgang Ferdinand | Gritzmann, Peter | 2016 |
Rümelin, Norbert | Mathematical modelling of manpower planning | Riedl, Wolfgang Ferdinand | Gritzmann, Peter | 2016 |
Happach, Felix | Stable Clusterings and the Cones of Outer Normals | Borgwardt, Steffen | Borgwardt, Steffen | 2016 |
Huber, Christine | Lift-and-Project for Linearizations of the quadratic assignment problem (MA) | Riedl, Wolfgang Ferdinand | Gritzmann, Peter | 2016 |
Kaiser, Marcus | Optimal Integration of Autonomous Vehicles in Car Sharing: A Decomposition Approach in Consideration of Multimodal Transport | Riedl, Wolfgang Ferdinand; Klemm, Fabian | Gritzmann, Peter | 2016 |
Knoll, Martin | Optimal Integration of Autonomous Vehicles in Car Sharing: A Decomposition Approach and Fastening Heuristics | Riedl, Wolfgang Ferdinand; Klemm, Fabian; Ritter, Michael | Gritzmann, Peter | 2016 |
Angermeier, Andrea | Reconstrucing the Movement of Table Tennis Balls with Discrete Tomography | Alpers, Andreas; Ritter, Michael | Gritzmann, Peter | 2016 |
Siegmund, Martin | Models and Algorithmic Approaches for Production Planning with Installation Times | Riedl, Wolfgang Ferdinand; Ritter, Michael; Opritescu, Daniel | Gritzmann, Peter | 2016 |
Meggendorfer, Tobias | Fairness in Wahlsystemen | Stursberg, Paul | Gritzmann, Peter | 2015 |
Haase, Veronika | Optimal scheduling and routing in forestry using combinatorial optimization | Riedl, Wolfgang Ferdinand; Klemm, Fabian; Ritter, Michael | Gritzmann, Peter | 2015 |
Schiele, Saskia | Polyhedral investigation of the k-center Problem | Brandenberg, René | Gritzmann, Peter | 2015 |
Weddige, Konstantin | k-center problems on urban street networks - geometrical and graph theoretical approaches | Brandenberg, René; Ritter, Michael | Gritzmann, Peter | 2015 |
Niels, Tanja | Optimal Allocation of Charging Stations based on Free-floating Carsharing Data | Brandenberg, René | Gritzmann, Peter | 2015 |
Puchner, Pia | Multimodal Route Planning in the Car Sharing Relocation Problem | Ritter, Michael | Gritzmann, Peter | 2015 |
Gräfin von Soden-Fraunhofen, Maria Theresia | Ausbauplanung von Verkehrsnetzen: Netzwerkdesign mit exakten Methoden der zweistufigen Optimierung | Ritter, Michael | Gritzmann, Peter | 2015 |
Reuter, Alysa | Optimization under uncertainty | Hemmecke, Raymond | Hemmecke, Raymond | 2015 |
Kumpf, Alexander | A algorithmic study of the reverse Loomis-Whitney inequality | Gritzmann, Peter | Gritzmann, Peter | 2015 |
Grupp, Clemens | The Relocation Planning Problem in Free-Floating Car Sharing: Models and Heuristics | Riedl, Wolfgang Ferdinand; Klemm, Fabian; Ritter, Michael | Gritzmann, Peter | 2015 |
Pernpeintner, Michael | On the Structure of Gröbner Bases for Grph coloring Ideals | Hemmecke, Raymond | Hemmecke, Raymond | 2015 |
Albinski, Szymon Janusz | A Branch-and-Cut Method for the Vehicle Relocation Problem in One-Way Car-Sharing | Riedl, Wolfgang Ferdinand; Ritter, Michael | Gritzmann, Peter | 2015 |
Krisch, Felix Xaver | Linearization and solution of the quadratic assignment problem : An application on key assignments of smartphones | Riedl, Wolfgang Ferdinand; Ritter, Michael | Gritzmann, Peter | 2015 |
Bates, Vincent | Branch and Price for the Home Health Care Routing and Scheduling Problem | Riedl, Wolfgang Ferdinand; Ritter, Michael | Gritzmann, Peter | 2015 |
Baukmann, Julia | Meta-Heuristics for the Orienteering- and the Sightseeing-Problem | Herzog, Melanie; Brandenberg, René | Gritzmann, Peter | 2015 |
Kampmeier, Alexander | Analysis and Implementation of a Nonlinear Model for Soft Power Diagrams | Klemm, Fabian; Borgwardt, Steffen | Gritzmann, Peter | 2015 |
Brandstetter, Johanna | Online Optimization of the relocation problem in carsharing | Ritter, Michael | Gritzmann, Peter | 2015 |
König, Anja | Electoral District Design using Optimization Methods from Geometric Clustering | Klemm, Fabian; Ritter, Michael | Gritzmann, Peter | 2015 |
Ratzesberger, Moritz | Srategies for choosing the cut-vector in the Gomory-Cutting-Plane Algorithm | Brandenberg, René | Gritzmann, Peter | 2015 |
Schwenk, Martin | Discrete and Continous Tomography Methods and their Application in Plasma Physics | Alpers, Andreas | Gritzmann, Peter | 2014 |
Wunderlich, Jonas | Balancing Bicycle Sharing Systems | Riedl, Wolfgang Ferdinand; Ritter, Michael | Gritzmann, Peter | 2014 |
Schmidt, Andreas | Dynamische Optimierung mit Schwellenwerten im Erlösmanagement der Luftverkehrsbranche | Ritter, Michael | Hemmecke, Raymond | 2014 |
Velikonja, Laura | Column Generation applied to a special Case of the Hub Location and Routing Problem | Ritter, Michael | Hemmecke, Raymond | 2014 |
Fogelstaller, Lucia | Traffic Network Optimization - an Approach Combining Genetic Algorithms and Nonlinear Programming | Ritter, Michael | Gritzmann, Peter | 2014 |
Bolkart, Christoph | Multi-echelon facility location problem with inventory consideration | Riedl, Wolfgang Ferdinand; Ritter, Michael | Gritzmann, Peter | 2014 |
Ritter, Marius | Particle Tracking Using Network-flow-based Discrete Tomography | Alpers, Andreas | Gritzmann, Peter | 2014 |
Schiele, Leonhard | Analyse von Abhängigkeiten von Kursverläufen verschiedener Wertpapiere mithilfe von Reinforcement Learning | Hemmecke, Raymond | Hemmecke, Raymond | 2014 |
Stursberg, Paul | Drei Beiträge zu Computational Social Choice | Gritzmann, Peter | Gritzmann, Peter | 2014 |
Riedl, Wolfgang Ferdinand | A complete Characterization of Jump Inequalities for the Hop-Constrained Shortest Path Problem | Ritter, Michael; Brandenberg, René | Gritzmann, Peter | 2014 |
Lintl, Michael | Optimization of keyboard assignments for smartphones | Riedl, Wolfgang Ferdinand; Ritter, Michael | Gritzmann, Peter | 2014 |
Penk, Franziska | Optimizing Power Plant and Storage Dispatch under Uncertainty of Renewable Energy - A Solution Based on Stochastic Dual Dynamic Programming | Silbernagl, Matthias; Stursberg, Paul; Ritter, Michael | Gritzmann, Peter | 2014 |
Bammann, Eva | Central Management of Flexible Loads for Ancillary Services Provision | Stursberg, Paul; Ritter, Michael | Gritzmann, Peter | 2014 |
Orlinskaya, Galina | Linear Constraints on Standard and Characteristic Imsets for Learning Bayesian Network Structures | Hemmecke, Raymond | Hemmecke, Raymond | 2014 |
Wagner, André | Torische Faserprodukte von Veronese-Varietäten | Hemmecke, Raymond | Hemmecke, Raymond | 2014 |
Klemm, Fabian | Optimal Gear Train Synthesis: An Integer Programming Model and a Cutting Plane Approach | Ritter, Michael | Gritzmann, Peter | 2014 |
Guckenbiehl, Gabriel | Assignment Problems in House and Course Planning | Ritter, Michael | Taraz, Anusch | 2013 |
Rachinger, Patricia | Optimal Gear Train Synthesis: An Integer Programming Model and Heuristic Algorithms | Ritter, Michael | Gritzmann, Peter | 2013 |
Wochatz, Nicole | Ganzzahlige nichtlineare Optimierung - eine Anwendung für die Planung von Wartungsarbeiten | Ritter, Michael | Taraz, Anusch | 2013 |
Schrottenloher, Andreas | Surface registration and segmentation with an application in automated metal forming | Ritter, Michael; Schmiedl, Felix | Gritzmann, Peter | 2013 |
Wolter, Jens | Analyse eines Verkehrswartungsmodells für die Planung von Brückenwartungsarbeiten | Ritter, Michael | Hemmecke, Raymond | 2013 |
Dehlinger, Alexander | Network Design for Traffic Flow Optimization | Ritter, Michael | Hemmecke, Raymond | 2013 |
Jäntschi, Ludwig | Robuste Optimierung für die Modellierung von Energiesystemen | Silbernagl, Matthias; Stursberg, Paul; Ritter, Michael | Hemmecke, Raymond | 2013 |
Göbel, Valentin | Core Sets in Optimal Containment Problems and the Szökefalvi-Nagy Problem | Brandenberg, René | Gritzmann, Peter | 2013 |
Huber, Martin | Optimale Belegung von Lagerautomaten | Hemmecke, Raymond | Hemmecke, Raymond | 2013 |
Donner, Christian | SDP Relaxierungen für einen MINLP-Ansatz zur optimalen Planung von Wasserdistributionsnetzwerken | Huang, Wei | Hemmecke, Raymond | 2013 |
Nikola, Stephanie | Umsteigegraphen im ÖPNV | Brandenberg, René; Ritter, Michael; Herzog, Melanie | Gritzmann, Peter | 2013 |
Zahnweh, Katharina | Multi-Weighted TSP - The Traveling Salesman Problem under Additional Knapsack Constraints | Ritter, Michael; Herzog, Melanie | Taraz, Anusch | 2013 |
Nedelec, Katia | Mathematische Grundlagen des Phase-Unwrappings | Alpers, Andreas | Gritzmann, Peter | 2013 |
Schüßler, Maximilian | Inverse Routing: Estimation of an Origin-Destination Trip Table from Traffic Counts | Brandenberg, René; Kluth, Tobias; Alpers, Andreas | Gritzmann, Peter | 2012 |
Huber, Gerhard | Landmark- based preprocessing- methods for solving multicriteria shortest path problems | Hemmecke, Raymond | Hemmecke, Raymond | 2012 |
Bengesser, Nicole | Verschnittminimierung mit einer beschränkten Anzahl an Abstapelstationen | Hemmecke, Raymond | Hemmecke, Raymond | 2012 |
Freyberg-Eisenberg-Allmendingen, Markus | Stochastics implied by the limit order book | Hemmecke, Raymond | Hemmecke, Raymond | 2012 |
Kaul, Christian | Abstimmungsmacht im deutschen Bundestag | Hemmecke, Raymond | Hemmecke, Raymond | 2012 |
Sury, Katharina | k-Center with Line Segments and Piecewise Linear Regression | König, Stefan | Gritzmann, Peter | 2012 |
Herr, Carina | Ein mathematisches Modell zur Femurrekonstruktion | König, Stefan | Gritzmann, Peter | 2012 |
Schmöller, Stefan | Das Maximum-Feasible-Subsystem Problem: Heuristiken und Anwendungen | Alpers, Andreas | Gritzmann, Peter | 2012 |
Fischer, Thomas | Schnelle Algorithmen in der Flugplanung | Ritter, Michael | Gritzmann, Peter | 2012 |
Behrla, Valentin | Polyedrische Kombinatorik des Feasible-Subsystem Polytops | Alpers, Andreas | Gritzmann, Peter | 2012 |
Bauer, Sven | Graphical Games | Hemmecke, Raymond | Hemmecke, Raymond | 2012 |
Fontaine, Pirmin | Optimale Stundenplanerstellung | Ritter, Michael | Gritzmann, Peter | 2012 |
Kalmar, Anna | Conditional independence implication via linear programming | Hemmecke, Raymond | Hemmecke, Raymond | 2012 |
Opritescu, Daniel | Surface Registration mit einer Anwendung in der Metallverarbeitung | Ritter, Michael; Schmiedl, Felix | Gritzmann, Peter | 2012 |
Ellßel, Susanne | Optimale Terminplanung für Instandsetzungsarbeiten an der Verkehrsinfrastruktur | Ritter, Michael | Gritzmann, Peter | 2012 |
Maier, Christina | Optimale Steuerung der Betriebsstrategie eines Hybridantriebs | Ritter, Michael; Gritzmann, Peter | Gritzmann, Peter | 2011 |
Shalaby, Nihad | Minimierung der Speicherverwendung bei der Berechnung von Formeln | Hemmecke, Raymond | Hemmecke, Raymond | 2011 |
Kehrer, Lisa | Das Path-Sightseeing-Problem: Heuristiken und Schnittebenen für die Routenplanung | Herzog, Melanie; Ritter, Michael | Gritzmann, Peter | 2011 |
Billing, Dominik | Geometric Reconstruction of InAs-Nanowires | Alpers, Andreas; König, Stefan | Gritzmann, Peter | 2011 |
Zach, Martin | Zellzerlegungen und Least-Squares Assignments für die aquatische Ökologie | Borgwardt, Steffen | Gritzmann, Peter | 2011 |
Himmelmann, Robert J. C. | Hilberts Nullstellensatz für symmetrische kombinatorische Optimierungsprobleme | Hemmecke, Raymond | Hemmecke, Raymond | 2011 |
Nebel, Stefan | Solving Linear and Convex Integer Programs with Graver Bases and CPLEX | Hemmecke, Raymond | Hemmecke, Raymond | 2011 |
Eisgruber, Anna-Marie | Tomographische Rekonstruktion von 3D Liniensegmenten | Alpers, Andreas | Gritzmann, Peter | 2011 |
Wohlgemuth, Katharina | Netzsegmentierung für automatisierte Fertigungsverfahren | Ritter, Michael | Gritzmann, Peter | 2010 |
Herzog, Melanie | Sightseeing: Routenplanung unter Beachtung von Finanz- und Zeitbudgets | Ritter, Michael; Brandenberg, René | Gritzmann, Peter | 2010 |
He, Johanna | Combinatorial Auctions for the Procurement of Bus Services - A Branch-and-Price Approach | Ritter, Michael | Gritzmann, Peter | 2010 |
Schrammel, Helena | Vehicle Routing Probleme unter Kapazitätsbeschränkungen | Silbernagl, Matthias; Brandenberg, René | Gritzmann, Peter | 2010 |
Breuss, Valentin | Optimale Standortwahl in Verkehrsnetzwerken - ein Vergleich von geometrischen und graphentheoretischen Ansätzen | Brandenberg, René; König, Stefan | Gritzmann, Peter | 2010 |
von Schweinitz, Gregor | Das Windy General Routing Problem - Eine Zusammenführung des Chinese Postman und des Traveling Salesman Problems | Brandenberg, René | Gritzmann, Peter | 2010 |
Hutschreuther, Oliver | Beschleunigung des Algorithmus von Dijkstra durch Zwischenstops | Taraz, Anusch | Taraz, Anusch | 2010 |
Schmiedl, Felix | Theorie und Algorithmen konvexer Packungsprobleme | Brandenberg, René; Borgwardt, Steffen | Gritzmann, Peter | 2010 |
Winkler, Michael | Randomisierte Algorithmen für die Slotplanung | Ritter, Michael | Taraz, Anusch | 2009 |
Broll, Benjamin | Untersuchungen verallgemeinerter Traveling Salesman Probleme zur Nutzung in elektronischen Besucherführern | Brandenberg, René | Gritzmann, Peter | 2009 |
Böhm, Christian | Routenplanung unter Budgetrestriktionen - Polytopale Untersuchungen zur Verwendung in Branch&Cut-Verfahren | Brandenberg, René | Gritzmann, Peter | 2009 |
König, Stefan | Optimales Containment, Helly-Type-Theorems und Core Sets - Ein Überblick | Brandenberg, René | Gritzmann, Peter | 2009 |
Seedig, Hans Georg | Network Flow Optimization with Minimum Quantities | Taraz, Anusch | Taraz, Anusch | 2009 |
Reinbold, Bernhard | Über den Price of Anarchy in Congestion Games | Gritzmann, Peter | Gritzmann, Peter | 2009 |
Pinter, Andreas | An Algorithmic Approach to the Maximum Independent Set Problem | Ritter, Michael; Gritzmann, Peter | Gritzmann, Peter | 2009 |
Laumeyer, Martina | Containment Probleme: Lagrange-Relaxation und -Dualität | Brandenberg, René | Gritzmann, Peter | 2009 |
Gölles, Brigitte | Algorithmen für Optimale Containment Probleme von Polytopen in Würfeln unter Ähnlichkeit | Brandenberg, René | Gritzmann, Peter | 2009 |
Öllinger, Michael | Kombinatorische Designs, lokale Strukturbedingungen und Bewertungsfunktionen | Ritter, Michael | Gritzmann, Peter | 2009 |
Arnold, Andreas | Approximationsalgorithmen zur Lösung von allgemeinen k-Containment Problemen | Roth, Lucia; Brandenberg, René | Gritzmann, Peter | 2009 |
Rauscher, Sandra | On planar k-containment problems under similarity | Brandenberg, René | Gritzmann, Peter | 2009 |
Silbernagl, Matthias | Modelling and Approximation of a Location-Routing Problem | Brandenberg, René | Gritzmann, Peter | 2009 |
Traut, Julian | Maximum Parsimony and Minimal Spanning Trees | Stadler, Tanja | Taraz, Anusch | 2008 |
Müller, Sybille | Ore-Bedingungen für aufspannende Subgraphen | Böttcher, Julia | Taraz, Anusch | 2008 |
Frankl, Kathrin | Algorithmen zur Punktmengenüberdeckung mit minimaler Containerzahl | Brandenberg, René | Gritzmann, Peter | 2008 |
Eigner, Sabine | Über die minimale Anzahl von Dreiecken in Graphen mit vorgegebener Kantenzahl | Taraz, Anusch | Taraz, Anusch | 2008 |
Müller, Thomas | Effiziente Matching-Algorithmen für Gittergraphen | Taraz, Anusch | Taraz, Anusch | 2008 |
Würfl, Andreas | Über die Struktur von Graphen, die keinen induzierten C5 enthalten | Böttcher, Julia | Taraz, Anusch | 2008 |
Fölsl, Michael | A Hybrid Approach of CP an IP to a Rostering Problem | Bastert, Oliver | Gritzmann, Peter | 2008 |
Menschner, Philipp | GraphCut-Verfahren zur probabilistischen Bildrestaurierung | Taraz, Anusch | Taraz, Anusch | 2008 |
Gerhard, Rainer | Standortprobleme (Themenübersicht und allgemeine Barriereprobleme) | Jörg, Markus | Gritzmann, Peter | 2008 |
Hufnagl, Ingrid | Ein Branch and Bound-Verfahren für dynamisches Replica Placement mit garantierten maximalen Zugriffszeiten | Ritter, Michael | Gritzmann, Peter | 2007 |
Ecke, Andrea | Approximation Algorithms for Optimal Path-Planning | Taraz, Anusch | Taraz, Anusch | 2007 |
Ohlendorf, Sabine | Randomisierte Rekonstruktionsalgorithmen in der Diskreten Tomographie | Langfeld, Barbara | Taraz, Anusch | 2007 |
Braunschober, Tobias | Verankerte und freie einschließende Zylinder: Branch and Bound-Algorithmen zur Bestimmung ɛ-optimaler Lösungen bei der automatisierten dreidimensionalen Operationsplanung zur Femurkorrektur | Brandenberg, René | Gritzmann, Peter | 2007 |
Häublein, Daniel | Software Development for Surgical Operation Planning in Orthopaedics | Gerken, Tobias | Radig, Bernd; Gritzmann, Peter | 2007 |
Dobner, Martin | Schnittbreitenoptimierung bei zweistufigen Verschnittproblemen in der Papierproduktion | Schreck, Helmut | Gritzmann, Peter | 2007 |
Diedler, Diana | Texturfreie Rasterung im Digitaldruck: Ein Ansatz aus der diskreten Optimierung | Langfeld, Barbara | Gritzmann, Peter | 2007 |
Rambach, Franz | Optimales Routing in transparenten optischen Netzen unter Berücksichtigung physikalischer Nebenbedingungen | Ritter, Michael | Gritzmann, Peter | 2006 |
Frei, Stefan | Schranken für das Erdös-Szekeres-Problem | Gerken, Tobias | Gritzmann, Peter | 2006 |
Elhami, Robert-Reza | Ausgewählte Modelle der relativen Portfoliooptimierung - Analyse, mathematische Lösungsmethoden und Vergleichsbeispiel | Jörg, Markus | Gritzmann, Peter | 2006 |
Ian, Kahan | Effiziente Algorithmen zur Suche optimaler Wege in großen Graphen unter Berücksichtigung besonderer Anforderungen von Einsatzleitsystemen | Taraz, Anusch | Taraz, Anusch | 2006 |
Ian, Kahan | Effiziente Algorithmen zur Suche optimaler Wege in großen Graphen unter Berücksichtigung besonderer Anforderungen von Einsatzleitsystemen | Taraz, Anusch | Taraz, Anusch | 2006 |
Rittsteiger, Simon | Shape Fitting Algorithmen, Theorie, Implementation und Anwendung in der chirurgischen Operationsplanung | Brandenberg, René | Gritzmann, Peter | 2006 |
Maisch, Christiane | Optimales Bin-Packing für die Kommissionierung in Warenauslieferungslagern | Ritter, Michael | Gritzmann, Peter | 2005 |
Iacobet, Cristian | Optimierungsprobleme in der zweistufigen Kommissionierung | Ritter, Michael | Gritzmann, Peter | 2005 |
Huber, Markus | Effiziente Datenstrukturen für optimale Wege in Straßennetzen unter Berücksichtigung spezieller Anforderungen in Einsatzleitsystemen | Taraz, Anusch | Taraz, Anusch | 2005 |
Bozdemir, Alper | Eine allgemeine Heuristik für Produktionsplanungsprobleme | de Vries, Sven | Gritzmann, Peter | 2005 |
Jörg, Markus | Optimale Zuordnung unter Lastausgleich: Lagrange-Dualität, approximative Algorithmen und praktische Anwendung | Ritter, Michael | Gritzmann, Peter | 2005 |
Nacci, Jessica | Algorithmen für verallgemeinerte Netzwerk-Flussprobleme | Ritter, Michael | Gritzmann, Peter | 2005 |
Nilles, Bernhard | Diskrete Mehrzieloptimierung in der Agrarwirtschaft | Brieden, Andreas | Gritzmann, Peter | 2005 |
Wilkening, Sarah | Statistische Lernmethoden in der Epidemiologie | Metzger, Christoph | Gritzmann, Peter | 2005 |
Jerger, Reinhard | Optimale Transportpläne für dynamische Warenflussprobleme | Ritter, Michael | Gritzmann, Peter | 2005 |
Roth, Lucia | Exakte und ε-Approximative Algorithmen zur Umkugelberechnung | Brandenberg, René | Gritzmann, Peter | 2005 |
Baamann, Katharina | The Maximum Clique Problem - On Finding an Upper Bound with Application to Protein Structure Alignment | de Vries, Sven | Gritzmann, Peter | 2004 |
Teufl, Sabine | Approximationsalgorithmen zur ellipsoiden Normmaximierung | Brieden, Andreas | Gritzmann, Peter | 2004 |
Bonfiglio, Katharina | Die doppelte Kreisüberdeckung | Berger, Franziska | Gritzmann, Peter | 2004 |
Kaminski, Andreas | Erzeugung und Optimierung zyklischer Zeitpläne | Berger, Franziska | Gritzmann, Peter | 2004 |
Märtl, Bernhard | Approximationsalgorithmen für geometrische Funktionale | Theobald, Thorsten | Gritzmann, Peter | 2004 |
